Property Details
8959 S Philadelphian Ct West Jordan, Utah 84081
Offered at $689,900Phone: 801-708-3513
MLS Number: 1816899
Status: Sold
Type: Single Family Homes
Year Built: 2004
Bedrooms: 7
Bathrooms: 3
Sq. Ft: 4350
Lot Size: .33
Seller Financing Available West Jordan Utah
Roof: | Asphalt Shingles | Basement: | Full |
Heating: | Forced Air | Garage/Park: | Attached; Extra Height; Extra Width; Opener; Rv Parking; Storage Above; Workbench |
Air Cond: | Central Air; Electric | Driveway: | Concrete |
Floor: | Carpet; Hardwood; Tile | Water: | Culinary; Secondary |
Window Cov: | Blinds; Draperies; Full | Water Shares: | 0.00 |
Pool?: | No | Spa?: | No Community Pool?:No |
Pool Feat: | Master Level: | 1st floor | |
Possession: | negotiable | Senior Comm: | No |
Exterior: | Aluminum; Brick; Stucco | Animals: | |
Has Solar?: | No |
Landscape: | Fruit Trees; Landscaping: Full; Mature Trees; Terraced Yard; Vegetable Garden |
Lot Facts: | Corner Lot; Cul-de-Sac; Curb & Gutter; Fenced: Full; Road: Paved; Secluded Yard; Sidewalks; Sprinkler: Auto-Full; Terrain, Flat; View: Mountain; View: Valley; Private |
Exterior Feat: | Bay Box Windows; Double Pane Windows; Entry (Foyer); Outdoor Lighting; Secured Parking; Patio: Open |
Interior Feat: | Bar: Dry; Basement Apartment; Bath: Master; Bath: Sep. Tub/Shower; Closet: Walk-In; Den/Office; Dishwasher, Built-In; Disposal; Great Room; Kitchen: Second; Kitchen: Updated; Mother-in-Law Apt.; Range/Oven: Free Stdng.; Vaulted Ceilings; Granite Countertops; Theater Room; Video Door Bell(s); Video Camera(s); Smart Thermostat(s) |
Amenities: | Cable Tv Wired; Electric Dryer Hookup; Home Warranty |
Inclusions: | Ceiling Fan; Dishwasher: Portable; Dryer; Freezer; Microwave; Play Gym; Range; Range Hood; Refrigerator; Swing Set; Washer; Window Coverings; Workbench; Video Door Bell(s) |
Terms: | Assumption: Qualify; Cash; Conventional; Exchange; FHA; Lease Option Yearly; Seller Finance; VA |
Storage: | Garage; Basement |
Tel Comm: | Broadband Cable; DSL |
Access Feat: | 32" Wide Doorways; 36" Wide Hallways |
Utilities: | Gas: Connected; Power: Connected; Sewer: Connected; Water: Connected |
Zoning: | Single-Family |
Remarks: | Price Reduced $134,900. Beautiful Home in Quiet Cul-de-sac Subdivision. Perfect Rambler/Ranch Home layout including 7 Bedrooms, Mother in law Apartment, Master Bath, 3 Full Bathrooms, 2 Kitchens, 2 Great rooms, 2 Family rooms, 2 Laundry Rooms, Theater room, Den/Office, including 2 Refrigerators, 2 Ovens, Freezer, Washer and Dryer, Fully Fenced Yard with Fruit Trees, (apple, pear, peach, cherry, plum and apricot (plucot), new Deck/Patio (which was built to hold a covered patio cover), New Flooring, New Central Air unit and Furnace. Also included is the Play Gym. Agent related to Sellers. |
Request More Information
Listing Office: | Fathom Realty (Clearfield) |